E50 REXSON Plural component for encapsulating, bonding, sealing, potting.
- Supply continuous fresh mixed material on demand
- Elimination of manual mixing errors
- Reduced hazardous materials contact for the operator
Designation | Value | Unit |
---|---|---|
Ratio | 1/1 - 20/1 | X/1 |
Maximum fluid pressure | 40 (600) | bar (psi) |
Maximum fluid output | 3000 (105) | cc/min (oz/min) |
Maximum Air Pressure | 6 (90) | bar (psi) |
Air consumption | 132 (78) | m3/h (cfm) |
Number of products | 2 | base-catalyst-solvent |
Maximum Temperature | 60 (122) | °C (°F) |
Air inlet | 3/4 BSP | |
Number of mixed products | 2 | 2K |
Weight | 55 | g (oz) |
Number of Components | 2 | Max |
Fluid viscosity with pressure pots (min-max) | 10 - 80000 | cps |
Fluid viscosity with pumps (min-max) | 20000 - 300000 | cps |
Format : application/pdf
Size : 1Mo
Format : application/pdf
Size : 3Mo