Cyclomix™ Micro Ratio Test Kit
- Easy Controls
- Consistent Material Application
- Easy Maintenance
Part Number: 668-660-900 Consists of the following Items: | QTY |
Tube, 1/4" OD SS 304 | 2 |
Fitting, 1/4 NPT (F) X 1/4 tube comp | 2 |
Valve, needle, SS 316 1/4 NPT (M) | 2 |
Elbow, M/F street, SS 316, 1/4 NPT | 4 |
Valve, SS 316, 3-Way, 1/4 NPT (F) 2500 PSI | 1 |
Fitting, SS 316, swivel 1/4" NPT (M) X #5JIC (F) | 1 |
Fitting, 1/4" NPT (M) X #5 JIC (M) HEX, SS, 316 | 1 |
Optional Equipment: | |
Graduated cylinder 250 cc - P/N 82-2788-01 | 1 |
Graduated cylinder 500 cc - P/N 055-729-532 | 1 |
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Pressure | 2-175 (29-2537) | bar (psi) |
Recommended Fluid Pressure | 2-175 (29-2537) | bar (psi) |
Maximum Fluid Output | 2,000 (67.6) | cc/min (oz/min) |
Recommended Fluid Output | 50-2,000 (1.7 - 67.6) | cc/min (oz/min) |
Minimum Output | 50 (1.7) | cc/min (oz/min) |
Fluid Passages | Stainless Steel | |
Weight | 1 (1.5) | g (oz) |
Format : application/pdf
Size : 3Mo
Format : application/pdf
Size : 3Mo