PCS 03C2200 Quatro Airspray Paint Circulating System Pump
- Ultimate low shear for water-borne
- Highest capacity of the market
- SuperLife(TM) design
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 3 : 1 | |
Maximum Fluid Pressure | 18 (260.9) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Weight | 96 (211.6) | kg (lbs) |
Maximum Temperature | 80 (176) | °C (°F) |
Cylinder | 2200 (74.4) | cc (oz) |
Weighted Sound Level | 7200 | dBA |
Fluid Volume Per Cycle | 2200 (74) | cc |
Free Flow Rate | 132 (34.8) | l/mn (gal/mn) |
Motor Type | 6000 | |
Air Inlet | M 3/4" G | |
Height | 1231 (484.6) | cm (in) |
Width | 282 (111) | cm (in) |
Depth | 345 (135.8) | cm (in) |
Fluid output at 10 cycles/mn (recommended) | 22 (5.8) | l/mn(gal/mn) |
Air consumption at 15cycles/mn at 4 bar (60 psi) | 34 (20) | m3/h(cfm) |
Wet cup, upper body, piston rod, cylinder valve body, inlet tube | ♦ |
Format : application/pdf
Size : 554Ko
Format : application/pdf
Size : 6Mo