M22 A Basik HPA Manual Airspray Spray Gun Suction
- Outstanding atomization quality
- Low to medium viscosities material
- Improved comfort of use thanks to the cup design
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Outlet | 300 (10.5) | cc/min (oz/min) |
Minimum Fluid Outlet | 220 (7.7) | cc/min (oz/min) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Recommended Air Pressure (min) | 3 (43.5) | bar (psi) |
Air Consumption | 24 (14.1) | m3/h (cfm) |
Transfer Efficiency | 62 | % |
Maximum Fluid Temperature | 50 (122) | °C (°F) |
Air Inlet | M 1/4" NPS | |
Fluid Inlet | M 3/8" NPS | |
Polished Forged Aluminum Body | ♦ | |
Stainless Steel, Aluminum Wetted Parts | ♦ | |
Weight | 1000 (35.3) | g (oz) |
Recommended Material Viscosity Range | 20 - 40 | s CA4 |
PH | 5 - 8 |
Format : application/pdf
Size : 482Ko
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 6Mo