PCS 08C2200 Quatro Airspray Paint Circulating System Pump
- Ultimate low shear for water-borne
- Highest capacity of the market
- SuperLife(TM) design
► For configurations and part numbers, please refer to the Documents tab.
► For configurations and part numbers, please refer to the Documents tab.
► For configurations and part numbers, please refer to the Documents tab.
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 8 : 1 | |
Maximum Fluid Pressure | 48 (695.7) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Weight | 110 (242.5) | kg (lbs) |
Maximum Temperature | 80 (176) | °C (°F) |
Cylinder | 2200 (74.4) | cc (oz) |
Free Flow Rate | 132 (34.8) | l/mn (gal/mn) |
Motor Type | 9000 | |
Air Inlet | M 3/4" G | |
Height | 1231 (484.6) | cm (in) |
Width | 324 (127.6) | cm (in) |
Depth | 462 (181.9) | cm (in) |
Fluid output at 10 cycles/mn (recommended) | 22 (5.8) | l/mn(gal/mn) |
Air consumption at 15cycles/mn at 4 bar (60 psi) | 75 (44.1) | m3/h(cfm) |
Wet cup, upper body, piston rod, cylinder valve body, inlet tube | ♦ |
Format : application/pdf
Size : 557Ko
Format : application/pdf
Size : 554Ko
Format : application/pdf
Size : 6Mo