15C50 Airmix® Paint Pump
- Perfect Airmix® finish
- Built with minimal parts
- Lowest cost of ownership
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 15/1 | |
Maximum Fluid Pressure | 90 (1305) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 3.55 (2.09) | m³/h (cfm) |
Weight | 8 (17.6) | kg (lbs) |
Maximum Temperature | 60 (140) | °C (°F) |
Cylinder | 50 (1.68) | cc (oz) |
Weighted Sound Level | 74.9 | dBA |
Recommended Air Pressure | 2 - 5 (29 - 72.5) | bar (psi) |
Fluid Output at 30 cycles/mn | 1.5 (0.4) | l/min (gal/mn) |
Fluid Output at 20 cycles/mn | 1.0 (0.26) | l/mn (gal/mn) |
Fluid Volume Per Cycle | 50 | cc |
Free Flow Rate | 3.0 (0.78) | l/mn (gal/mn) |
Fluid Output at 15 Cycles | 0.75 (0.2) | l/mn |
Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 3.55 | m³/h (cfm) |
Displacement Per Cycle | 50 (3.05) | cc (cubic inch) |
Motor Type | 420-4 | |
Air Inlet | F3/8" BSP / F3/8" BSP | |
Fluid Outlet | F 3/8 " NPS / M1/2 JIC | |
Fluid Inlet | F 1/2 " BSP / M26x125 | |
Number of cycles per liter of products | 20 | |
Sealing packing upper and lower GT polyethylene | ♦ | |
Height | 58.5 (23) | cm (in) |
Width | 32 (12.6) | cm (in) |
Depth | 17 (6.69) | cm (in) |
Wetted parts hard chrome SST, standard SST, carbide | ♦ |
Format : application/pdf
Size : 515Ko
Format : application/pdf
Size : 3Mo
Format : application/pdf
Size : 6Mo