Airspray Non-Stick Coating Fluid Regulator - Piloted Control
- Compatible with all materials: stainless steel design
- Easy flushing due to sleek fluid passage design
- PTFE coating for an easy cleaning
Designation | Value | Unit: metric (US) |
---|---|---|
Weight | 1 (2.2) - 2.6 (5.7) | kg (lbs) |
Inlet Pressure Maximum | 6 (87) - 40 (579.7) | bar (psi) |
Outlet Pressure - Regulated Range | 0.5 (7.2) - 4 (58) | bar |
Air Pressure Maximum | 6 (87) | bar |
Max Working Temperature | 50 (122) | °C |
Height | 7.3 (2.9) | cm (in) |
Diameter | 8.5 (3.3) | cm (in) |
Product minimum flow rate (in a large passage) | 0.2 (0.1) | l/mn (gal/mn) |
Product maximum flow rate (in a large passage) | 1.5 (0.4) | l/mn (gal/mn) |
Format : application/pdf
Size : 492Ko
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 6Mo