M22 G Basik HPA Manual Airspray Spray Gun Gravity
- Low to medium viscosity materials
- Good atomization quality
- Easy clean body and Polyacetal cup (600cc / 20 oz.)
Designation | Value | Unit: metric (US) |
---|---|---|
Maximum Fluid Pressure | bar (psi) | |
Maximum Fluid Outlet | 280 (9.8) | cc/min (oz/min) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Recommended Air Pressure (min) | 2 (29) | bar (psi) |
Air Consumption | 28 (16.5) | m3/h (cfm) |
Transfer Efficiency | 65 | % |
Maximum Fluid Temperature | 50 (122) | °C (°F) |
Air Inlet | M 1/4" NPS | |
Polished Forged Aluminum Body | ♦ | |
Stainless Steel, Aluminum Wetted Parts | ♦ | |
Weight | 690 (24.3) | g (oz) |
Recommended Material Viscosity Range | 20-40 | s CA4 |
PH | 5-8 |
Format : application/pdf
Size : 482Ko
Format : application/pdf
Size : 6Mo
Format : application/pdf
Size : 6Mo