REXSON 53C216 Extrusion Pump
- Technology breakthrough
- Ergonomically designed for increased productivity
- Cost reduction
Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 53:1 | |
Maximum Fluid Pressure | 318 (4612) | bar (psi) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Weight | 51 (112) | kg (lbs) |
Maximum Temperature | 60 (140) | °C (°F) |
Weighted Sound Level | 7000 | dBA |
Fluid Volume Per Cycle | 216 | cc |
Free Flow Rate | 12.9 | l/mn (gal/mn) |
Fluid Output at 15 Cycles | 3.3 | l/mn |
Air Consumption at 30 Cycles/mn at 4 Bar (60 psi) | 102 | m³/h (cfm) |
Seal Packings | PTFE+PE | |
Wetted Parts - Carbon Steel | • |
Format : application/pdf
Size : 3Mo