PPH707 SB Robotic Rotary Atomizer for Solvent-Based Material
- High performance bell atomizer
- High reliability for Automotive applications
- Easy to maintain
*whichever is sooner
A sprayer designed for electrostatic applications with internal charge of solvent-based paint
Designation | Value | Unit: metric (US) |
---|---|---|
Weight | 7 (15) | kg (lbs) |
Viscosity Scale (min-max) | 20 - 40 | seconds FORD Cup#4 |
Standard Material Supply Pressure | 6 - 8 (87 - 116) | bar (psi) |
Maximum Material Pressure | 10 (145) | bar (psi) |
Minimum Paint Flow | 30 (0.008) | cc/min (gal/min) |
Standard Paint Flow | 500 (.132) | cc/min (gal/min) |
Maximum Paint Flow | 1000 (.264) | cc/min (gal/min) |
Paint Resistivity (min-max) | >3 coil / >10 no coil | MOhm.cm |
Rotation Speed | 15 - 85000 | rpm |
Voltage Max | 100 | kV |
Current Max | 200 | µA |
Format : application/pdf
Size : 637Ko
Format : application/pdf
Size : 16Mo