Nanobell 2
- Easy integration
- High transfer efficiency
- High finishing quality
Hollow wrist Non hollow wrist
Designation | Value | Unit: metric (US) |
---|---|---|
Weight | 5 (11) | kg (lbs) |
Viscosity Scale (min-max) | 20 - 50 | seconds FORD Cup#4 |
Maximum Material Pressure | 10 | bar (psi) |
Minimum Paint Flow | 30 | cc/min (gal/min) |
Maximum Paint Flow | 750 | cc/min (gal/min) |
Maximum Total Air Consumption | 1435 | NL/min |
Rotation Speed | 5000 - 45000 | rpm |
Voltage Max | 70 | kV |
Current Max | 100-500 | µA |
Format : application/pdf
Size : 903Ko
Format : application/pdf
Size : 19Mo